New Products .. Featured Products .. All Products .. It's short and sweet. Just like my genitals.______ | Home :: 30-75hp Outboard motor :: 40hp outboard motors for sale-New 4 stroke boat engines F40LA 70hp outboard motors sale-Suzuki 4 stroke boat engines DF70ATL Suzuki 30hp outboard-4 stroke boat engines sale DF30ATHL Bruno asl 250 owners manual. Yamaha 70hp outboard sale-2020 20' shaft 4 stroke boat engines Honda 30hp outboard sale-4 stroke boat motors BF30D3LRG Honda 30hp outboard-4 stroke boat motors sale BF30D3SRT Yamaha 75hp Outboard Sale-2020 4 stroke boat engines motor F75LB Yamaha 60hp outboard sale-2020 4 stroke boat motors Jet F60JB Yamaha 40hp outboard motors sale-2020 4 stroke F40LEHA Yamaha 30DMHOL 30hp 2 Stroke Outboard motors sale-Long Shaft Yamaha 70hp Outboard sale-2020 4 stroke boat motor engines F70LA 75hp outboard motor-Honda 4 stroke boat engines sale 40hp outboard motors for sale-New 4 stroke boat engines F40LA |
Main specifications of the 40 to 25 horsepower two strokes
Yamaha Boat Motors 40 Hp
Engine Type | In-line 3 |
---|---|
Displacement [cm3] | 698 |
Bore x Stroke [mm] | 67.0 x 66.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 406 (16.0), L: 533 (21.0) (*depending on model) |
Dry Weight [kg] * | 75-93 |
Starting System | Electric Starter, Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt , Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Pre-mixed Fuel and Oil or Oil Injection (*depending on model) |
The Yamaha 40 hp and 30 hp Midrange four strokes are known for their small size and solid performance. Light and powerful, these nimble, three-cylinder wonders are perfect for light duty on skiffs, jons and inflatables and small pontoons or aluminum fishing boats. 2019 Mercury 40 HP 40ELPTBT Outboard Motor Features A compact, single-overhead-cam design and long piston stroke deliver more low-en.
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 703 |
Bore x Stroke [mm] | 80.0 x 70.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 424 (16.7), L: 550 (21.7) (*depending on model) |
Dry Weight [kg] * | 72-81 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt or Power Trim & Tilt (*depending on model) |
Lubrication System | Pre-mixed Fuel and Oil |
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 496 |
Bore x Stroke [mm] | 72.0 x 61.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 22.1 (30) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 423 (16.7), L: 550 (21.7) (*depending on model) |
Dry Weight [kg] * | 53-58 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Yamaha Boat Motors Outboard Sales
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 496 |
Bore x Stroke [mm] | 72.0 x 61.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 18.4 (25) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 423 (16.7), L: 550 (21.7), X: 636 (25.0) (*depending on model) |
Dry Weight [kg] * | 53-57 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Yamaha 40 Hp Outboard Manual
* : with propeller
Propellers are sold separately for some outboard motor models.
Mastercool installation manual system. The lineups of outboard models offered differ by country or area. Product names, coloring and graphics may also differ. The specifications of outboards shown on this website may be changed or production discontinued without notice.
Always read your owner's manual before using the outboard and be sure to use it properly.
Direct inquiries concerning Yamaha outboards to your country's distributor or local dealership.